<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; writer</title>
	<atom:link href="http://www.kingpin-seo.co.uk/press-releases/author/writer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kingpin-seo.co.uk/press-releases</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 10:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Game Angling Instructors Success</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/game-angling-instructors-success/140711</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/game-angling-instructors-success/140711#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:53:45 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1407</guid>
		<description><![CDATA[GAIA ‘RAISES THE BAR’ AT CAER BERIS AGM ! The Game Angling Instructors Association (GAIA) held its bi annual training weekend at Caer Beris is Wales. Individuals had opportunity to take assessments at this event and the following were successful taking the new revised syllabi. Frank Williams : APGAI Single Handed Mal Hunter: GAIC Single [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/game-angling-instructors-success/140711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RevTwt Can Turn Your Twitter feed Into Cash Make Money With Twitter Marketing</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/revtwt-can-turn-your-twitter-feed-into-cash-make-money-with-twitter-marketing/101111</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/revtwt-can-turn-your-twitter-feed-into-cash-make-money-with-twitter-marketing/101111#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:25:39 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Release WS]]></category>
		<category><![CDATA[make money with twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter cash]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter money]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1011</guid>
		<description><![CDATA[= For Immediate Release = June 24, 2009 – In the last few years, Twitter has grown from a small community to a worldwide social networking site that now has over 3 million registered users that use the site every single day. Twitter Marketing With all those active users, there’s a great deal of potential [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/revtwt-can-turn-your-twitter-feed-into-cash-make-money-with-twitter-marketing/101111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGITALCHOICES.CO.UK ASKS ARE YOU READY FOR KICK OFF THIS SUMMER? &#8211; Digital TV</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/digitalchoicescouk-asks-are-you-ready-for-kick-off-this-summer/94711</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/digitalchoicescouk-asks-are-you-ready-for-kick-off-this-summer/94711#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:45:09 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[digital tv guide]]></category>
		<category><![CDATA[digitalchoices]]></category>
		<category><![CDATA[digtial tv packages]]></category>
		<category><![CDATA[virgin tv]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=947</guid>
		<description><![CDATA[As the weather heats up so too does the summer schedule for sports fanatics – World Cup qualifiers, Lions Tour, Ashes Test Matches… the list is almost endless when it comes to the must see events of the summer sport season. The choice of channels and providers can be daunting, not to mention the potential [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/digitalchoicescouk-asks-are-you-ready-for-kick-off-this-summer/94711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways DIY Window Tint and Home Tint can improve your home</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/3-ways-diy-window-tint-and-home-tint-can-improve-your-home/92811</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/3-ways-diy-window-tint-and-home-tint-can-improve-your-home/92811#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:28:18 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Release WS]]></category>
		<category><![CDATA[Car tinting]]></category>
		<category><![CDATA[DIY tint]]></category>
		<category><![CDATA[DIY window tinting]]></category>
		<category><![CDATA[home tint]]></category>
		<category><![CDATA[home tinting]]></category>
		<category><![CDATA[window tint]]></category>
		<category><![CDATA[window tinting]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=928</guid>
		<description><![CDATA[If you’ve ever looked into window tint, you’ve probably been taken aback by the high prices of installation and horror stories about cracked tinting, bubbles and fading colors. This may have put you off the idea of getting your home tinted, but there is another solution that not only ensures quality but can save you [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/3-ways-diy-window-tint-and-home-tint-can-improve-your-home/92811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare gas and electricity prices and save for your holiday.</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/compare-gas-and-electricity-prices-and-save-for-your-holiday/87811</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/compare-gas-and-electricity-prices-and-save-for-your-holiday/87811#comments</comments>
		<pubDate>Tue, 26 May 2009 18:31:35 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Compare Gas and Electricty Price]]></category>
		<category><![CDATA[Gas and Electricty]]></category>
		<category><![CDATA[Gas and Electricty Price]]></category>
		<category><![CDATA[Gas and Electricty Prices]]></category>
		<category><![CDATA[Save on Gas and Electricty]]></category>
		<category><![CDATA[Save on Gas and Electricty Price]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=878</guid>
		<description><![CDATA[What do energy prices have to do with going on a fabulous holiday? Holidays cost money and most people in the UK are throwing away enough money on their gas and electricity to pay for a splendid holiday every year. No we are not referring to leaving on an occasional light or setting the thermostat [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/compare-gas-and-electricity-prices-and-save-for-your-holiday/87811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do energy prices rise in the summer?</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/why-do-energy-prices-rise-in-the-summer/87611</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/why-do-energy-prices-rise-in-the-summer/87611#comments</comments>
		<pubDate>Tue, 26 May 2009 18:29:12 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Energy Price]]></category>
		<category><![CDATA[Energy Price Rise]]></category>
		<category><![CDATA[Energy Price Rise in Summer]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[Energy Prices Rise]]></category>
		<category><![CDATA[Rise in Energy Prices]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=876</guid>
		<description><![CDATA[It is extremely hard to fathom but Gas prices seem to actually rise during summer months when demand is almost nil. Why is this? One can understand the rise in electricity prices as we all turn on air conditioners. But why would gas prices rise when we are not running any heat? Many of us [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/why-do-energy-prices-rise-in-the-summer/87611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do electricity prices fluctuate madly?</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/why-do-electricity-prices-fluctuate-madly/87411</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/why-do-electricity-prices-fluctuate-madly/87411#comments</comments>
		<pubDate>Mon, 25 May 2009 18:22:10 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[Electricity Prices Fluctuate]]></category>
		<category><![CDATA[Electricity Prices Fluctuation]]></category>
		<category><![CDATA[High Electricity Prices]]></category>
		<category><![CDATA[Why Electricity Prices Fluctuate]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=874</guid>
		<description><![CDATA[When you pay your electricity bill every month do you every give thought to the costs behind that bill? Probably not. Most of us just take a glance at the bill and recoil in horror at the most recent increase. Or if we have had a mild season, rejoice in the unexpected windfall of a [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/why-do-electricity-prices-fluctuate-madly/87411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare energy prices at least once a year</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/compare-energy-prices-at-least-once-a-year/87211</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/compare-energy-prices-at-least-once-a-year/87211#comments</comments>
		<pubDate>Thu, 21 May 2009 18:19:12 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Compare Energy Price]]></category>
		<category><![CDATA[compare energy prices]]></category>
		<category><![CDATA[Energy Price Comparison]]></category>
		<category><![CDATA[Energy Prices Comparison]]></category>
		<category><![CDATA[Yearly Energy Price Comparison]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=872</guid>
		<description><![CDATA[So many people have been saving money by switching energy suppliers of late that noted energy savings website EnergyChoices.co.uk has actually been able to document savings of well over 2000 pounds for many of the web sites users. It appears that a huge percentage of UK energy buyers are unaware that they should compare gas [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/compare-energy-prices-at-least-once-a-year/87211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adverse Credit Cards make a surprising comeback</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/adverse-credit-cards-make-a-surprising-comeback/86911</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/adverse-credit-cards-make-a-surprising-comeback/86911#comments</comments>
		<pubDate>Wed, 20 May 2009 18:12:13 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Adverse Card Comeback]]></category>
		<category><![CDATA[Adverse Credit Cards]]></category>
		<category><![CDATA[Adverse Credit Cards Comeback]]></category>
		<category><![CDATA[Credit Card Comeback]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=869</guid>
		<description><![CDATA[Just one short year ago credit was loose and freewheeling. Almost anyone could qualify for a low interest credit card or long float card. Companies like Barclays and Natwest gave out cards like sweets at the fair. But it appears the circus has left town and took along with it all of beloved easy credit. [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/adverse-credit-cards-make-a-surprising-comeback/86911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose a Natwest credit card if you need time before making your payment.</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/choose-a-natwest-credit-card-if-you-need-time-before-making-your-payment/86711</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/choose-a-natwest-credit-card-if-you-need-time-before-making-your-payment/86711#comments</comments>
		<pubDate>Wed, 20 May 2009 18:03:07 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Card Payment]]></category>
		<category><![CDATA[Credit Card Payment]]></category>
		<category><![CDATA[Natwest Credit Card]]></category>
		<category><![CDATA[Time for Credit Card]]></category>
		<category><![CDATA[Time for Credit Card Payment]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=867</guid>
		<description><![CDATA[What are the factors involved in choosing a credit card. One would assume that the annual rate of interest is first and foremost but this simply is not the case. Is the annual charge for having the card a factor? It can be. Some credit card companies charge as much as 60 pounds per annum [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/choose-a-natwest-credit-card-if-you-need-time-before-making-your-payment/86711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers should always carry the Post Office Credit Card.</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/travelers-should-always-carry-the-post-office-credit-card/86511</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/travelers-should-always-carry-the-post-office-credit-card/86511#comments</comments>
		<pubDate>Sun, 17 May 2009 17:59:20 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Post Office Card]]></category>
		<category><![CDATA[Post Office Credit]]></category>
		<category><![CDATA[Post Office Credit Card]]></category>
		<category><![CDATA[Travelers Card]]></category>
		<category><![CDATA[Travelers Post Office Card]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=865</guid>
		<description><![CDATA[There is one item that should always accompany you on a holiday or business trip abroad. No, it’s not your electric toothbrush or favorite striped pajamas. The one thing UK citizens going abroad will always need is a Post Office Credit Card. Aside from its obvious advantages while home in the UK. Those being 17,000 [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/travelers-should-always-carry-the-post-office-credit-card/86511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Choices adds a re-mortgage calculator</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/credit-choices-adds-a-re-mortgage-calculator/86311</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/credit-choices-adds-a-re-mortgage-calculator/86311#comments</comments>
		<pubDate>Sat, 16 May 2009 17:55:01 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[Re-Mortgage]]></category>
		<category><![CDATA[Re-Mortgage Calculator]]></category>
		<category><![CDATA[Remortgage]]></category>
		<category><![CDATA[Remortgage Calculator]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=863</guid>
		<description><![CDATA[Immensely popular UK consumer credit information website Credit Choices has made a superb addition to its collection of free personal finance tools. Found on the Internet at Creditchoices.co.uk. This free online resource is noted for the hundreds of impartial credit card and personal lending reviews. While Credit Choices has always maintained a free mortgage calculator [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/credit-choices-adds-a-re-mortgage-calculator/86311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are 100% mortgages gone forever?</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/are-100-mortgages-gone-forever/86011</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/are-100-mortgages-gone-forever/86011#comments</comments>
		<pubDate>Thu, 14 May 2009 17:47:48 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[100% mortgages]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgages Gone]]></category>
		<category><![CDATA[Mortgages Gone Forever]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=860</guid>
		<description><![CDATA[Major United Kingdom lending institution Abbey Mortgages has once again stated its position that deposits for house mortgages will not decrease to a level below 10%. Even the most financially secure clients are being refused 5% down loans. This is in no way due to the financial status of borrower. Actually most bank customers currently [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/are-100-mortgages-gone-forever/86011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Prices are tied directly to natural gas</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/electricity-prices-are-tied-directly-to-natural-gas/82811</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/electricity-prices-are-tied-directly-to-natural-gas/82811#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:37:22 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas and electricity prices]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=828</guid>
		<description><![CDATA[Since last year&#8217;s sharp rise and even sharper fall in electricity prices, many people have begun drawing a correlation between the price consumers in the United Kingdom pay for natural gas and that which they pay for electricity. It is doubtful that a single UK homeowner has not wondered at one time or another whether [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/electricity-prices-are-tied-directly-to-natural-gas/82811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare gas and electricity prices in just minutes</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/compare-gas-and-electricity-prices-in-just-minutes/82511</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/compare-gas-and-electricity-prices-in-just-minutes/82511#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:34:46 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[compare gas and electricity prices]]></category>
		<category><![CDATA[comparison in minutes]]></category>
		<category><![CDATA[gas and electricity prices]]></category>
		<category><![CDATA[gas and electricity prices comparison]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=825</guid>
		<description><![CDATA[A great free service is available that allows anyone to quickly compare the price they are paying for energy with competitive offers from all the different energy selling companies in their area. This service comes in the form of a free tool available at energychoices.co.uk. Energy Choices is the United Kingdom&#8217;s leading free energy cost [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/compare-gas-and-electricity-prices-in-just-minutes/82511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High energy prices force customer rollover decreases for the first quarter of 2009</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/high-energy-prices-force-customer-rollover-decreases-for-the-first-quarter-of-2009/82311</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/high-energy-prices-force-customer-rollover-decreases-for-the-first-quarter-of-2009/82311#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:31:52 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[customer rollover decrease]]></category>
		<category><![CDATA[first quarter of 2009]]></category>
		<category><![CDATA[High energy prices]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=823</guid>
		<description><![CDATA[As energy company customers across the United Kingdom attempt to find room in each month’s budget for the essentials of financial survival, more and more people in the UK are taking a close look at energy prices. Too often people are discovering that a close friend living near to them is paying just half for [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/high-energy-prices-force-customer-rollover-decreases-for-the-first-quarter-of-2009/82311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natwest gains favor as a short-term loan vehicle</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/natwest-gains-favor-as-a-short-term-loan-vehicle/81911</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/natwest-gains-favor-as-a-short-term-loan-vehicle/81911#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:23:16 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Natwest short-term loan]]></category>
		<category><![CDATA[short-term loan]]></category>
		<category><![CDATA[short-term vehicle loan]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=819</guid>
		<description><![CDATA[United Kingdom Credit Card giant, Natwest has recently announced it has lengthened the term of days allowed before customers will be charged interest on purchases. By extending the &#8220;grace&#8221; period it is hoped that the Natwest credit card will better compete against rival cards from Barclays and the Post Office. The Post Office credit card [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/natwest-gains-favor-as-a-short-term-loan-vehicle/81911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office Credit Card offers 0 balance transfers</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/post-office-credit-card-offers-0-balance-transfers/81711</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/post-office-credit-card-offers-0-balance-transfers/81711#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:21:28 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[0 balance transfers]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Post Office Credit Card]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=817</guid>
		<description><![CDATA[Noted consumer advice and assistance website CreditChoices.co.uk has had renewed interest in their complete and objective reviews of all the most popular credit cards currently offered in the United Kingdom. Two among these, the Post Office credit card and the Natwest credit card, seem to have found newfound interest as consumers around the UK seek [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/post-office-credit-card-offers-0-balance-transfers/81711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adverse Credit Cards are a great idea right now</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/adverse-credit-cards-are-a-great-idea-right-now/82111</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/adverse-credit-cards-are-a-great-idea-right-now/82111#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:27:20 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Adverse Credit Cards]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=821</guid>
		<description><![CDATA[Just two years ago, when credit was easy to come by, there was really no need for anyone to use adverse credit cards. With banks handing out low interest cards freely, why would anyone want a credit card that charges upwards of 30% in interest yearly? Today the many of the low interest rate cards [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/adverse-credit-cards-are-a-great-idea-right-now/82111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Protection has Become Essential Cover</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/mortgage-protection-has-become-essential-cover/81411</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/mortgage-protection-has-become-essential-cover/81411#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:17:21 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Essential Mortgage Protection]]></category>
		<category><![CDATA[mortgage protection]]></category>
		<category><![CDATA[Mortgage Protection Cover]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=814</guid>
		<description><![CDATA[As the ranks of the unemployed swell to almost double digits throughout the United Kingdom, a large percentage of homeowners are reexamining the need for mortgage protection. Mortgage protection or cover as some call it is a special policy of insurance that will pay your mortgage for you should you become ill or made redundant. [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/mortgage-protection-has-become-essential-cover/81411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy prices are apt to once again climb upward</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/energy-prices-are-apt-to-once-again-climb-upward/83011</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/energy-prices-are-apt-to-once-again-climb-upward/83011#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:38:54 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[High energy prices]]></category>
		<category><![CDATA[upward climb]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=830</guid>
		<description><![CDATA[With petrol, gas and electricity prices restored to somewhat saner levels it is all too easy to become complacent and give little thought to such needed money saving practices as driving cars that give use less fuel and turning off unneeded home appliances. People simply are less diligent once the cost of energy related commodities [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/energy-prices-are-apt-to-once-again-climb-upward/83011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Return from 100% Mortgages Holiday</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/banks-return-from-100-mortgages-holiday/81211</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/banks-return-from-100-mortgages-holiday/81211#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:11:49 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[100% mortgages]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgages Holiday]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=812</guid>
		<description><![CDATA[It is hard to believe that just two years ago house prices were zooming upward and attaining financing for home purchases was a simple matter. Credit was loose and mortgages were so available that lenders such as Abbey mortgages offered what amounted to 100% loans. These 100% mortgages allowed buyers to purchase homes paying absolutely [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/banks-return-from-100-mortgages-holiday/81211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Gas And Electricity Prices With One Click</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/compare-gas-and-electricity-prices-with-one-click/77511</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/compare-gas-and-electricity-prices-with-one-click/77511#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:44:18 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Click to Compare]]></category>
		<category><![CDATA[Compare Electricity Prices]]></category>
		<category><![CDATA[Compare Gas Prices]]></category>
		<category><![CDATA[Gas and Electricity]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=775</guid>
		<description><![CDATA[Lower global fuel prices have made everyone conscious of the economic ties of crude oil to the consumer pocketbook. As airfares took off during the last price spiral people throughout the UK kept track of how all fossil fuels seem attached by speculation. This has resulted in a situation where people everywhere want to be [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/compare-gas-and-electricity-prices-with-one-click/77511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
