<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; broadband guides</title>
	<atom:link href="http://www.kingpin-seo.co.uk/press-releases/tag/broadband-guides/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kingpin-seo.co.uk/press-releases</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>UK BROADBAND CUSTOMERS NAME THEIR FAVOURITE PROVIDERS IN THE BROADBANDCHOICES.CO.UK 2009 CUSTOMER SATISFACTION SURVEY &#8211; Compare Broadband News</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/uk-broadband-customers-name-their-favourite-providers-in-the-broadbandchoicescouk-2009-customer-satisfaction-survey-compare-broadband-news/101811</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/uk-broadband-customers-name-their-favourite-providers-in-the-broadbandchoicescouk-2009-customer-satisfaction-survey-compare-broadband-news/101811#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband choices]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[broadband guides]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1018</guid>
		<description><![CDATA[A record number of over 10,000 people have given their opinion of their broadband provider in the latest Broadband Customer Satisfaction Survey from BroadbandChoices.co.uk. The survey, which is conducted every six months, aims to find out how UK broadband users view the services and costs of their internet providers. Standing out in the spring 2009 [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/uk-broadband-customers-name-their-favourite-providers-in-the-broadbandchoicescouk-2009-customer-satisfaction-survey-compare-broadband-news/101811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

