<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; compare broadband</title>
	<atom:link href="http://www.kingpin-seo.co.uk/press-releases/tag/compare-broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kingpin-seo.co.uk/press-releases</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 16:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Use a Broadband Comparison Website to Compare Broadband Prices?</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/why-use-a-broadband-comparison-website-to-compare-broadband-prices/146611</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/why-use-a-broadband-comparison-website-to-compare-broadband-prices/146611#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1466</guid>
		<description><![CDATA[
Since the economy took a dive, a lot of new marketing and customer rewards programs have sprung up in the UK. Many of these programs are designed to lure you away from your current provider with promises of better speeds, flashy gadgets and new features. If you are in the position to renew a contract [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/why-use-a-broadband-comparison-website-to-compare-broadband-prices/146611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRITAIN’S BROADBAND BUGBEARS REVEALED</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/britain%e2%80%99s-broadband-bugbears-revealed/128511</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/britain%e2%80%99s-broadband-bugbears-revealed/128511#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband bugbears]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[broadband problems]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1285</guid>
		<description><![CDATA[28 SEPTEMBER&#160;2009
•	Connection reliability top priority for broadband users&#8201;&#8211;&#8201;ahead of speed or value for money.
•	Approx 7.6 million broadband customers feel disappointed in their ISP’s&#160;service2
A new survey1of some 4,000 broadband customers conducted by Broadbandchoices.co.uk has revealed what is most important to broadband users and also what aspects cause the most dissatisfaction and drive them to lodge a&#160;complaint.
When [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/britain%e2%80%99s-broadband-bugbears-revealed/128511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free line rental arrives from the post office</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/free-line-rental-arrives-from-the-post-office/119211</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/free-line-rental-arrives-from-the-post-office/119211#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1192</guid>
		<description><![CDATA[It would appear that we&#8217;re finally seeing the results of increased competition in the home phone marketplace.  The last bastion of resistance, charges for use of a BT landline, is finally crumbling.  The post office, long to be commended for their simple understandable approach to customer service, is offering a package for home [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/free-line-rental-arrives-from-the-post-office/119211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROADBANDCHOICES.CO.UK SECURES ACCREDITATION FROM INDUSTRY WATCHDOG OFCOM FOR SECOND YEAR RUNNING</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/broadbandchoicescouk-secures-accreditation-from-industry-watchdog-ofcom-for-second-year-running/114611</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/broadbandchoicescouk-secures-accreditation-from-industry-watchdog-ofcom-for-second-year-running/114611#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[compare broadband]]></category>
		<category><![CDATA[ofcom accreditation]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1146</guid>
		<description><![CDATA[
Broadbandchoices.co.uk, one of the industry’s leading price comparison sites for broadband, today announces its price comparison calculator has been awarded with accreditation by industry regulator Ofcom for the second year&#160;running.
This prestigious seal of approval recognises the transparency and accuracy of the site’s calculator, as well as acknowledging the comprehensive services it offers. Accreditation compliance is [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/broadbandchoicescouk-secures-accreditation-from-industry-watchdog-ofcom-for-second-year-running/114611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repercussions home phone and broadband packaging</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/repercussions-home-phone-and-broadband-packaging/119011</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/repercussions-home-phone-and-broadband-packaging/119011#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1190</guid>
		<description><![CDATA[By now almost everyone in the UK has grown accustomed to and accepted British Telecom&#8217;s 1 pound per month increase in the charge for line rental.  This of course is the charge from BT to BT customers.  Other home phone service companies using BT&#8217;s copper cable that have the means to carry their [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/repercussions-home-phone-and-broadband-packaging/119011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, location, location for home phone and broadband</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/location-location-location-for-home-phone-and-broadband/119411</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/location-location-location-for-home-phone-and-broadband/119411#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1194</guid>
		<description><![CDATA[There is an old axiom for those in the real estate business stating that the three most important factors for sales are location, location, and location.  While that humor has long gone stale, the application of the idea seems to transfer very well to what we as UK consumers must pay for our home [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/location-location-location-for-home-phone-and-broadband/119411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMax Transmitters could Increase Broadband Coverage.</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/wimax-transmitters-could-increase-broadband-coverage/107511</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/wimax-transmitters-could-increase-broadband-coverage/107511#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1075</guid>
		<description><![CDATA[WiMax transmitters added to BT broadband exchanges could give more coverage in remote areas, to help widen the availability of&#160;broadband.
The Guardia stated that WiMax masts can give wireless broadband speeds of between 4mb and 6mb over a distance of about 5miles. Many PCs are said to soon be fitted with the tech embedded in their [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/wimax-transmitters-could-increase-broadband-coverage/107511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Broadband Deals to Save Money!</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/compare-broadband-deals-to-save-money/106811</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/compare-broadband-deals-to-save-money/106811#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband choices]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1068</guid>
		<description><![CDATA[Comparing broadband prices is one way householders in the UK can cut their bills. Many of us forget that shopping around can save money on recurring bills in fact, research from leading broadband comparison website, broadbandchoices, states that around 30% of UK broadband users completely overlook the savings that can be gained by taking a [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/compare-broadband-deals-to-save-money/106811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Market Remains Healthy Compared to Other Industries&#8230;</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/broadband-market-remains-health-compared-to-other-industries/107111</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/broadband-market-remains-health-compared-to-other-industries/107111#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[broadbandchoices]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1071</guid>
		<description><![CDATA[The financial crisis has hit many industrial, causing job losses and money woes aplenty. One area that has survived seemingly unscathed by the current economic downturn is the broadband&#160;marketplace.
Broadband is one of the fastest growing of all the &#8216;new media&#8217; type industries, with over 60% of UK houses benefiting from a broadband connection of some [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/broadband-market-remains-health-compared-to-other-industries/107111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways For Householders to Save Money &#8211; Compare Broadband Deals&#8230;</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/ways-for-householders-to-save-money-compare-broadband-deals/106311</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/ways-for-householders-to-save-money-compare-broadband-deals/106311#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[cheap broadband]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1063</guid>
		<description><![CDATA[Let&#8217;s face it, these days we could all do with saving on our household bills, and cutting down on outgoings in general. The problem comes when trying to decide which bills to cut, and&#160;how.
Many people overlook one way they can save money. Utility bills are one of the biggest expenses of most households, yet the [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/ways-for-householders-to-save-money-compare-broadband-deals/106311/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK BROADBAND CUSTOMERS NAME THEIR FAVOURITE PROVIDERS IN THE BROADBANDCHOICES.CO.UK 2009 CUSTOMER SATISFACTION SURVEY &#8211; Compare Broadband News</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/uk-broadband-customers-name-their-favourite-providers-in-the-broadbandchoicescouk-2009-customer-satisfaction-survey-compare-broadband-news/101811</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/uk-broadband-customers-name-their-favourite-providers-in-the-broadbandchoicescouk-2009-customer-satisfaction-survey-compare-broadband-news/101811#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband choices]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[broadband guides]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1018</guid>
		<description><![CDATA[A record number of over 10,000 people have given their opinion of their broadband provider in the
latest Broadband Customer Satisfaction Survey from BroadbandChoices.co.uk.
The survey, which is conducted every six months, aims to find out how UK broadband users view
the services and costs of their internet&#160;providers.
Standing out in the spring 2009&#160;survey:
• Less than half of broadband [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/uk-broadband-customers-name-their-favourite-providers-in-the-broadbandchoicescouk-2009-customer-satisfaction-survey-compare-broadband-news/101811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Broadband, Compare the world</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/compare-broadband-compare-the-world/23711</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/compare-broadband-compare-the-world/23711#comments</comments>
		<pubDate>Sun, 05 Oct 2008 12:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[compare broadband]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://kingpin-seo.co.uk/press-releases/?p=237</guid>
		<description><![CDATA[In times of trouble, many people will begin to re-evaluate their expenditure and financial obligations.  Most people will now consider their Broadband connection an indispensible resource, but one that also needs to offer true value for money. The providers obviously watch each others’ contract packages to ensure they don&#8217;t offer too much, or indeed [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/compare-broadband-compare-the-world/23711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARENTS FAILING TO MONITOR CHILDREN’S INTERNET ACTIVITY</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/parents-failing-to-monitor-children%e2%80%99s-internet-activity/10811</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/parents-failing-to-monitor-children%e2%80%99s-internet-activity/10811#comments</comments>
		<pubDate>Sat, 04 Oct 2008 19:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[compare broadband]]></category>
		<category><![CDATA[download monitor]]></category>

		<guid isPermaLink="false">http://kingpin-seo.co.uk/press-releases/?p=108</guid>
		<description><![CDATA[
·	84% of parents rely on verbal agreements to ensure their children ‘surf safely’
·	45% of children use chatrooms to make new friends
·	40% use facebook and myspace
·	48% regularly use downloads  
&#160;
The summer holidays are in full swing as millions of children across the UK have broken up from school. More time at home means more time [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/parents-failing-to-monitor-children%e2%80%99s-internet-activity/10811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROADBAND CHOICES OFFER HINTS AND TIPS FOR STUDENTS CHOOSING A BROADBAND PACKAGE</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/broadband-choices-offer-hints-and-tips-for-students-choosing-a-broadband-package/10611</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/broadband-choices-offer-hints-and-tips-for-students-choosing-a-broadband-package/10611#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[compare broadband]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://kingpin-seo.co.uk/press-releases/?p=106</guid>
		<description><![CDATA[
The beginning of term is always a busy time. If you are moving into a new house you will already have unpacking, registration, and getting to grips with paying bills to contend with. On top that you have to make time to catch up with old friends, or make sure you meet new ones. Searching [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/broadband-choices-offer-hints-and-tips-for-students-choosing-a-broadband-package/10611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK’s favourite Broadband providers named in the latest British Broadband Comparison Users survey</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/the-uk%e2%80%99s-favourite-broadband-providers-named-in-the-latest-british-broadband-comparison-users-survey/7511</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/the-uk%e2%80%99s-favourite-broadband-providers-named-in-the-latest-british-broadband-comparison-users-survey/7511#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[compare broadband]]></category>
		<category><![CDATA[sky broadband]]></category>

		<guid isPermaLink="false">http://kingpin-seo.co.uk/press-releases/?p=75</guid>
		<description><![CDATA[
&#160;
More than 14 million (56%) UK households now have broadband internet access 1 &#8201;&#8211;&#8201;over half of the population and with the number growing by over 1m households every year, BroadbandChoices.co.uk, one of the country’s leading broadband comparison sites, finds out what British broadband users really think of the service they’re offered.
&#160;
The BroadbandChoices.co.uk survey is conducted [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/the-uk%e2%80%99s-favourite-broadband-providers-named-in-the-latest-british-broadband-comparison-users-survey/7511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
