<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; digital tv comparison</title>
	<atom:link href="http://www.kingpin-seo.co.uk/press-releases/tag/digital-tv-comparison/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kingpin-seo.co.uk/press-releases</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Digital TV now reaches 90% of British Homes</title>
		<link>http://www.kingpin-seo.co.uk/press-releases/digital-tv-now-reaches-90-of-british-homes/120211</link>
		<comments>http://www.kingpin-seo.co.uk/press-releases/digital-tv-now-reaches-90-of-british-homes/120211#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[digital tv comparison]]></category>
		<category><![CDATA[virgin tv]]></category>

		<guid isPermaLink="false">http://www.kingpin-seo.co.uk/press-releases/?p=1202</guid>
		<description><![CDATA[Almost 23,000,000 households in the United Kingdom are now equipped with a DTV receiver. This figure being in sharp contrast to just 10 years before, when more than half of UK viewers received their television by means of analog signal. Obviously the ongoing and almost complete changeover from analog to Digital TV has played a [...]]]></description>
		<wfw:commentRss>http://www.kingpin-seo.co.uk/press-releases/digital-tv-now-reaches-90-of-british-homes/120211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

